|
Saturday, 28-Jan-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 7:00 am | 8:30 am | STRETCH/MAT 1-2 | Rachel Reed | Back Studio | Session closed |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | Session closed |
| 8:30 am | 9:30 am | MAGIC CIRCLE & THERA-BAND (2) | Leah Simmons | Back Studio | Session closed |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | Session closed |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Session closed |
| 9:30 am | 10:30 am | MAT 1-2 | Rachel Reed | Back Studio | Session closed |
| 9:30 am | 10:30 am | PRIVATE | Leah Simmons | Front of Studio | Session closed |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | Session closed |
| 10:30 am | 11:30 am | PILATES MAX (3) | Leah Simmons | Back Studio | Session closed |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Session closed |
| 11:30 am | 12:30 pm | CIRCUIT LEVEL 1-3 | Leah Simmons | Front of Studio | Session closed |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Session closed |
|
Sunday, 29-Jan-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 9:00 am | 10:00 am | CIRCUIT LEVEL 1-3 | Sue Murphy | Front of Studio | Booked Out - 7 of 7 Max. |
| 10:00 am | 11:00 am | CIRCUIT LEVEL 1-3 | Sue Murphy | Front of Studio | 6 of 7 Max. |
|
Monday, 30-Jan-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 7 of 7 Max. |
| 6:30 am | 7:30 am | PILATES ON THE BALL 2-3 | Helen Tardent | Back Studio | 7 of 9 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Kylie Sutton | Back Studio | Booked Out - 2 of 2 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Kylie Sutton | Front of Studio | 2 of 3 Max. |
| 8:30 am | 9:30 am | STUDIO HIRE | June Jones | Front of Studio | Booked Out - 1 of 1 Max. |
| 8:30 am | 9:30 am | YOGA SEMI PRIVATE | Tim Duggan | Back Studio | Booked Out - 2 of 2 Max. |
| 9:30 am | 10:30 am | POWER PILATES (2-3) | Kylie Sutton | Back Studio | 5 of 10 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | 1 of 2 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 2 of 3 Max. |
| 10:30 am | 11:30 am | PRIVATE | Kylie Sutton | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | PRIVATE | Tim Duggan | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 2 Max. |
| 10:30 am | 11:30 am | STUDIO HIRE | June Jones | Front of Studio | Wait Listed - 3 of 2 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Kylie Sutton | Front of Studio | Available |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Available |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | 1 of 3 Max. |
| 11:30 am | 12:30 pm | STUDIO HIRE | June Jones | Front of Studio | Wait Listed - 2 of 1 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | 6 of 7 Max. |
| 2:30 pm | 3:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 3:30 pm | 4:30 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 4:30 pm | 5:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 5:30 pm | 6:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
| 6:30 pm | 7:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
| 6:30 pm | 7:30 pm | POWER PILATES (2-3) | Kylie Sutton | Back Studio | 7 of 10 Max. |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | Booked Out - 7 of 7 Max. |
| 7:30 pm | 8:30 pm | MAT 3 | Rachel Reed | Back Studio | 7 of 10 Max. |
|
Tuesday, 31-Jan-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Wait Listed - 9 of 7 Max. |
| 7:30 am | 8:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Booked Out - 7 of 7 Max. |
| 8:30 am | 9:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Wait Listed - 8 of 7 Max. |
| 9:30 am | 10:30 am | POWER PILATES (2-3) | Helen Tardent | Back Studio | Booked Out - 10 of 10 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Available |
| 10:30 am | 11:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Wait Listed - 7 of 6 Max. |
| 10:30 am | 11:30 am | FUSION (1-3) | Tim Duggan | Back Studio | 8 of 9 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 4 of 4 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | 5 of 6 Max. |
| 2:30 pm | 3:30 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 3:30 pm | 4:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Available |
| 4:30 pm | 5:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
| 5:30 pm | 6:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 5:30 pm | 6:30 pm | PRIVATE | Helen Tardent | Front of Studio | Booked Out - 1 of 1 Max. |
| 6:30 pm | 7:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Wait Listed - 7 of 6 Max. |
| 6:30 pm | 7:30 pm | ROLLER (2) | Helen Tardent | Back Studio | 1 of 10 Max. |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 7:30 pm | 8:30 pm | PILATES ON THE BALL (3) | Helen Tardent | Back Studio | 8 of 9 Max. |
|
Wednesday, 01-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 6:30 am | 7:30 am | REFORMER 2 | Helen Tardent | Back Studio | 7 of 10 Max. |
| 7:30 am | 8:30 am | JUMPILATES 2-3 | Helen Tardent | Back Studio | 6 of 10 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | 1 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 9:30 am | 10:30 am | JUMPILATES 3 | Helen Tardent | Back Studio | 9 of 10 Max. |
| 9:30 am | 10:30 am | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 10:30 am | 11:30 am | POWER PLATE PRIVATE | Helen Tardent | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | PRIVATE | Tim Duggan | Front of Studio | Wait Listed - 2 of 1 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 2 of 3 Max. |
| 11:30 am | 12:30 pm | PRIVATE | Rachel Reed | Front of Studio | 1 of 2 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | 2 of 3 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Back Studio | 3 of 6 Max. |
| 3:30 pm | 4:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 4:30 pm | 5:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 5:30 pm | 6:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 4 of 6 Max. |
| 5:30 pm | 6:30 pm | JUMPILATES 2-3 | Helen Tardent | Back Studio | 3 of 10 Max. |
| 6:30 pm | 7:30 pm | REFORMER 2 | Rachel Reed | Back Studio | 6 of 10 Max. |
| 6:30 pm | 7:30 pm | SEMI_PRIVATE | Helen Tardent | Front of Studio | 2 of 3 Max. |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 7:30 pm | 8:30 pm | JUMPILATES 2-3 | Helen Tardent | Back Studio | Available |
|
Thursday, 02-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | JUMPILATES 2-3 | Kylie Sutton | Back Studio | 4 of 10 Max. |
| 7:30 am | 8:30 am | REFORMER 2 | Kylie Sutton | Back Studio | 5 of 10 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | 2 of 3 Max. |
| 8:30 am | 9:30 am | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | Wait Listed - 8 of 6 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Tim Duggan | Back Studio | Wait Listed - 4 of 3 Max. |
| 9:30 am | 10:30 am | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | 5 of 6 Max. |
| 9:30 am | 10:30 am | REFORMER 2-3 | Rachel Reed | Back Studio | Booked Out - 10 of 10 Max. |
| 10:30 am | 11:30 am | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | Wait Listed - 8 of 6 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Tim Duggan | Back Studio | 1 of 3 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Back Studio | 1 of 3 Max. |
| 11:30 am | 12:30 pm | PRIVATE | Tim Duggan | Front of Studio | Booked Out - 2 of 2 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 12:30 pm | 1:30 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 12:30 pm | 1:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | 1 of 3 Max. |
| 3:00 pm | 4:00 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 4:30 pm | 5:30 pm | REFORMER 2 | Kylie Sutton | Back Studio | 5 of 10 Max. |
| 5:30 pm | 6:30 pm | SEMI_PRIVATE | Kylie Sutton | Front of Studio | Available |
| 6:30 pm | 7:30 pm | REFORMER 2-3 | Kylie Sutton | Back Studio | 8 of 10 Max. |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | 4 of 6 Max. |
|
Friday, 03-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
| 6:30 am | 7:30 am | REFORMER 3 | Helen Tardent | Back Studio | Wait Listed - 12 of 10 Max. |
| 7:30 am | 8:30 am | REFORMER 2 | Rachel Reed | Back Studio | 8 of 10 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | Booked Out - 4 of 4 Max. |
| 8:30 am | 9:30 am | JUMPILATES 2-3 | Helen Tardent | Back Studio | Booked Out - 10 of 10 Max. |
| 8:30 am | 9:30 am | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | Booked Out - 4 of 4 Max. |
| 9:30 am | 10:30 am | REFORMER 3 | Leah Simmons | Back Studio | 7 of 10 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 9:30 am | 10:30 am | STUDIO HIRE | June Jones | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | PRIVATE | Helen Tardent | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | REFORMER 2-3 | Rachel Reed | Back Studio | 9 of 10 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | 2 of 3 Max. |
| 10:30 am | 11:30 am | STUDIO HIRE | June Jones | Front of Studio | Booked Out - 2 of 2 Max. |
| 11:30 am | 12:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Leah Simmons | Back Studio | Available |
| 12:30 pm | 1:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 2 of 3 Max. |
| 12:30 pm | 1:30 pm | SEMI_PRIVATE | Leah Simmons | Front of Studio | Available |
| 1:30 pm | 2:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 2 of 2 Max. |
|
Saturday, 04-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 7:00 am | 8:30 am | STRETCH/MAT 1-2 | Rachel Reed | Back Studio | 9 of 10 Max. |
| 7:30 am | 8:30 am | PRIVATE | Leah Simmons | Front of Studio | Booked Out - 1 of 1 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | 2 of 3 Max. |
| 8:30 am | 9:30 am | ROLLER (2) | Leah Simmons | Back Studio | 5 of 10 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 9:30 am | 10:30 am | MAT 1-2 | Rachel Reed | Back Studio | Wait Listed - 11 of 10 Max. |
| 9:30 am | 10:30 am | PRIVATE | Leah Simmons | Front of Studio | Booked Out - 1 of 1 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 10:30 am | 11:30 am | PILATES MAX (3) | Leah Simmons | Back Studio | 3 of 9 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 2 of 4 Max. |
| 11:30 am | 12:30 pm | CIRCUIT LEVEL 1-3 | Leah Simmons | Front of Studio | Wait Listed - 7 of 6 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
|
Monday, 06-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
| 6:30 am | 7:30 am | PILATES ON THE BALL 2-3 | Helen Tardent | Back Studio | 6 of 9 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Kylie Sutton | Back Studio | Available |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Kylie Sutton | Front of Studio | 2 of 3 Max. |
| 8:30 am | 9:30 am | YOGA SEMI PRIVATE | Tim Duggan | Back Studio | Booked Out - 2 of 2 Max. |
| 9:30 am | 10:30 am | POWER PILATES (2-3) | Kylie Sutton | Back Studio | 8 of 10 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Wait Listed - 3 of 2 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 9:30 am | 10:30 am | STUDIO HIRE | June Jones | Front of Studio | Wait Listed - 2 of 1 Max. |
| 10:30 am | 11:30 am | PRIVATE | Tim Duggan | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | PRIVATE | Kylie Sutton | Front of Studio | Available |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 2 of 2 Max. |
| 10:30 am | 11:30 am | STUDIO HIRE | June Jones | Front of Studio | Wait Listed - 3 of 2 Max. |
| 11:30 am | 12:30 pm | PRIVATE | Kylie Sutton | Front of Studio | Booked Out - 1 of 1 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 2 of 2 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 2 of 2 Max. |
| 11:30 am | 12:30 pm | STUDIO HIRE | June Jones | Front of Studio | Wait Listed - 2 of 1 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | Booked Out - 6 of 6 Max. |
| 12:30 pm | 1:30 pm | SEMI_PRIVATE | Tim Duggan | Back Studio | Available |
| 2:30 pm | 3:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Available |
| 3:30 pm | 4:30 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 4:30 pm | 5:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 5:30 pm | 6:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 4 of 6 Max. |
| 6:30 pm | 7:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
| 6:30 pm | 7:30 pm | POWER PILATES (2-3) | Kylie Sutton | Back Studio | 7 of 10 Max. |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | Booked Out - 7 of 7 Max. |
| 7:30 pm | 8:30 pm | MAT 3 | Rachel Reed | Back Studio | 8 of 10 Max. |
|
Tuesday, 07-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Wait Listed - 8 of 7 Max. |
| 7:30 am | 8:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Booked Out - 7 of 7 Max. |
| 8:30 am | 9:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Wait Listed - 12 of 7 Max. |
| 9:30 am | 10:30 am | POWER PILATES (2-3) | Helen Tardent | Back Studio | Booked Out - 10 of 10 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | 1 of 3 Max. |
| 10:30 am | 11:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Booked Out - 6 of 6 Max. |
| 10:30 am | 11:30 am | FUSION (1-3) | Tim Duggan | Back Studio | 6 of 9 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | Wait Listed - 5 of 3 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Booked Out - 6 of 6 Max. |
| 2:30 pm | 3:30 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 3:30 pm | 4:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 4:30 pm | 5:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
| 5:30 pm | 6:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 3 of 6 Max. |
| 5:30 pm | 6:30 pm | PRIVATE | Helen Tardent | Front of Studio | Booked Out - 1 of 1 Max. |
| 6:30 pm | 7:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Booked Out - 6 of 6 Max. |
| 6:30 pm | 7:30 pm | PILATES ON THE BALL 2 | Helen Tardent | Back Studio | Available |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 7:30 pm | 8:30 pm | PILATES ON THE BALL (3) | Helen Tardent | Back Studio | 5 of 9 Max. |
|
Wednesday, 08-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 6:30 am | 7:30 am | REFORMER 2 | Helen Tardent | Back Studio | 5 of 10 Max. |
| 7:30 am | 8:30 am | JUMPILATES 2-3 | Helen Tardent | Back Studio | 4 of 10 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | Booked Out - 3 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Wait Listed - 4 of 3 Max. |
| 9:30 am | 10:30 am | JUMPILATES 3 | Helen Tardent | Back Studio | Wait Listed - 13 of 10 Max. |
| 9:30 am | 10:30 am | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Wait Listed - 4 of 3 Max. |
| 10:30 am | 11:30 am | POWER PLATE PRIVATE | Helen Tardent | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | PRIVATE | Tim Duggan | Front of Studio | Wait Listed - 2 of 1 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 2 of 3 Max. |
| 11:30 am | 12:30 pm | PRIVATE | Rachel Reed | Front of Studio | 1 of 2 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 3 of 3 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Back Studio | 4 of 6 Max. |
| 3:30 pm | 4:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 4:30 pm | 5:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 5:30 pm | 6:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 5:30 pm | 6:30 pm | JUMPILATES 2-3 | Helen Tardent | Back Studio | 3 of 10 Max. |
| 6:30 pm | 7:30 pm | REFORMER 2 | Rachel Reed | Back Studio | 4 of 10 Max. |
| 6:30 pm | 7:30 pm | SEMI_PRIVATE | Helen Tardent | Front of Studio | 1 of 3 Max. |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 7:30 pm | 8:30 pm | JUMPILATES 2-3 | Helen Tardent | Back Studio | Available |
|
Thursday, 09-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | JUMPILATES 2-3 | Kylie Sutton | Back Studio | 3 of 10 Max. |
| 7:30 am | 8:30 am | REFORMER 2 | Kylie Sutton | Back Studio | 5 of 10 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | 2 of 3 Max. |
| 8:30 am | 9:30 am | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | Wait Listed - 7 of 6 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Tim Duggan | Back Studio | Booked Out - 3 of 3 Max. |
| 9:30 am | 10:30 am | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | 5 of 6 Max. |
| 9:30 am | 10:30 am | REFORMER 2-3 | Rachel Reed | Back Studio | Wait Listed - 12 of 10 Max. |
| 10:30 am | 11:30 am | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | Wait Listed - 8 of 6 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Tim Duggan | Back Studio | 1 of 3 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Back Studio | 1 of 3 Max. |
| 11:30 am | 12:30 pm | PRIVATE | Tim Duggan | Front of Studio | Booked Out - 2 of 2 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 12:30 pm | 1:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | 1 of 3 Max. |
| 1:30 pm | 2:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 3:00 pm | 4:00 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 4:30 pm | 5:30 pm | REFORMER 2 | Kylie Sutton | Back Studio | 6 of 10 Max. |
| 5:30 pm | 6:30 pm | SEMI_PRIVATE | Kylie Sutton | Front of Studio | Available |
| 6:30 pm | 7:30 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
| 6:30 pm | 7:30 pm | REFORMER 2-3 | Kylie Sutton | Back Studio | 6 of 10 Max. |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Kylie Sutton | Front of Studio | 4 of 6 Max. |
|
Friday, 10-Feb-2012 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
